Horse Racing Fixtures for Champ de Mars - Week 13 on 10th Jun 2023
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | DOUBLETHINK | D.DAVID | S.HURCHUND | 5 | 6 | 61.0 | N | 2-2/1-2-4 | |
2 | SAN ANDREAS | B.SOOFUL | S.MAHADIA | 8 | 5 | 61.0 | ATX | 3-5-6/1-4 | |
3 | HIGH VOLTAGE | S.DONOHOE | A.SEWDYAL | 6 | 6 | 60.5 | NP | 4-2-3-4/5 | |
4 | CAPKUTA | J.BARDOTTIER | D.ZAKI | 3 | 6 | 60.0 | BN | 4-1/6-6-5 | |
5 | BELLA FIORINO | M.SONARAM | Y.PERDRAU | 1 | 4 | 59.0(-1.5) | ANS | 0-0-0-0/3 | |
6 | AFRICAN FATE | B.ECROIGNARD | R.MAIGARD | 4 | 4 | 58.5(-4) | X | 4-5-3/R-1 | |
7 | ITALIAN WAY | D.BHEEKARY | V.ALLET | 7 | 7 | 58.0 | B | 3-2-4-1/4 | |
8 | CAROLINA REAPER | R.KULLO | A.K.RAHMATHULLA | 2 | 5 | 55.5(-4) | N | 7/5-3-6-5 |
Race 2 THE PTP ' BAZ ZENFAN ' CUP 1500M Rating Benchmark( 0-20) 12:20
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | FRENCH REBEL | P.MOGUN | S.HURCHUND | 4 | 4 | 61.5 | NS | 5-6/3-5-2 | |
2 | SMUTS | N.BATCHAMEAH | A.SEWDYAL | 2 | 5 | 61.5 (-1.5) | N | 6-7-4-3-4 | |
3 | CHARLIE SQUADRON | I.TAKA | S.MAHADIA | 1 | 4 | 61.0 (-1.5) | AB+T1 | 0/4-4-3/3 | |
4 | SPOTTED PEARL | B.ECROIGNARD | R.MAINGARD | 7 | 4 | 60.5(-4) | 0-0/4-4/5 | ||
5 | BIG SMOKE | O.SOLA | H.RUHEE | 5 | 7 | 59.5 | A | 2-4-1-2-2 | |
6 | CHESTNUT COVE | M.SONARAM | Y.EMAMDEE | 8 | 4 | 59.0(-1.5) | ANS | 7-7-8/3-2 | |
7 | GOLD LINING | N.MARDAY | C.RAMDIN | 6 | 4 | 59.0 | 0-0-0/7/4 | ||
8 | SUPREME ELEVATION | Y.MAUREE | N.RAWAT | 3 | 5 | 58.5 | B+ | 3-5-2/5-5 |
Race 3 THE TRADITIONAL EVENTS BY PTP CUP 1400M Rating Benchmark(0-26) 12:55
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | BON BOYAGE | B.SOOFUL | S.MAHADIA | 2 | 4 | 61 | ANT1 | NEW | |
2 | HARDFALLINGRAIN | I.TAKA | C.DABY | 4 | 6 | 61(-1.5) | AS | 2-2-6/2-1 | |
3 | SONNENSTRAHL | S.DONOHOE | K.RAMANAH | 1 | 4 | 61 | ANST1 | 0-0-0-0/5 | |
4 | LOCK DOWN | D.DAVID | R.MAINGARD | 7 | 4 | 60.5 | 3-2-5-4/2 | ||
5 | NAO FAZ MAL | J.ALLYHOSAIN | S.HURCHUND | 6 | 7 | 60.5 | NT | 5-8-6/4-5 | |
6 | SAN ANDREAS | S.BUSSUNT | S.MAHADIA | 5 | 7 | 60.5 | U | 4-3-2-7-1 | |
7 | SACRED NIGHT | N.MARDAY | V.ALLET | 3 | 5 | 59.5 | N | 0-0-0/9-6 |
Race 4 THE PROMOTION OF LOCAL ARTISTS BY PTP CUP 990M Rating Benchmark 31 13:30
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | IMPOSING ANGEL | J.BARDOTTIER | N.RAWAT | 2 | 4 | 62 | BT1 | NEW | |
2 | STRAIGHT | I.CHISTY | A.K.RAHMATHULLA | 6 | 6 | 62 | NZ | 6-2/2-3-1 | |
3 | CAPTAINOFTHESEA | D.DAVID | S.P.NAGADOO | 9 | 7 | 61.5 | BHN | 4-4-5-4/3 | |
4 | GANG LEADER | N.TEEHA | H.RUHEE | 3 | 5 | 61 | AN | 3-4-4-3/2 | |
5 | MAURITIUS | J.ALLYHOSAIN | S.HURCHUND | 4 | 5 | 61 | 1/4-2-1-2 | ||
6 | CAPTAIN PERSIA | S.DONOHOE | Y.PERDRAU | 5 | 4 | 60.5 | ANT1X | 0-0-0/2-3 | |
7 | SHORT CUT | B.ECROIGNARD | C.DABY | 1 | 5 | 60 | AS | 1-4-7-3-4 | |
8 | ALPINE CHALLENGE | B.SOOFUL | S.MAHADIA | 7 | 3 | 58.0 | ANX | NEW |
Race 5 THE PTP FOOTBALL EVENTS ON BIG SCREEN CUP 1500M Rating Benchmark 56 14:05
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | GRAND VISION | S.BUSSUNT | V.ALLET | 3 | 5 | 61 | N | 1-1-2-3/1 | |
4 | SEATTLE KID | B.SOOFUL | C.DABY | 4 | 7 | 57 | ANT | 5-3-2-2/3 | |
5 | THE IT FACTOR | S.DONOHOE | A.SEWDYAL | 1 | 6 | 56(+1) | N | 6-1-6-3-2 | |
6 | ZUM ZUM | I.TAKA | H.RUHEE | 6 | 4 | 55.5(-1.5) | AN | 2-1-1-1/2 | |
2 | SHAN AKBAR | D.BHEEKARY | V.ALLET | 2 | 5 | 60 | T | 7-7-7/R-5 | |
3 | PRINCE ALF | J.ALLYHOSAIN | S.HURCHUND | 5 | 5 | 58(+1) | A | 3-1/5-1-2 |
Race 6 THE PTP PARTNERS CUP 1500M Rating Benchmark 56 14:40
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | ARIZONA SILK | N.BATCHAMEAH | S.JONES | 6 | 6 | 62(-1.5) | ABN | 5-7/3-4-1 | |
2 | COURTROOM MAGIC | M.SONARAM | Y.PERDRAU | 3 | 5 | 60(-1.5) | AXN | 1-2-4/1-1 | |
3 | TRANSONIC | S.DONOHOE | S.MAHADIA | 7 | 6 | 59 | AXT | 2-4-3/2-1 | |
4 | FREE TO WIN | G.AUCHARUZ | S.NARANG | 5 | 5 | 57 | AX | 1-6-1-1-4 | |
5 | KAROO LARK | T.JUGLALL | V.ALLET | 1 | 6 | 56.5 | ST | 4-5-3-2/9 | |
6 | OPAGUE | B.SOOFUL | V.ALLET | 4 | 5 | 56.5 | N | 2-1-1-4-1 | |
7 | POP ICON | D.DAVID | D.ZAKI | 2 | 6 | 56 | NT | 4-2-2-4/1 |
Race 7 THE PTP FIRST ANNIVERSARY CUP 1500M Rating Benchmark G3 15:15
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | THE GATEKEEPER | R.JOORAWON | R.GUJADHUR | 6 | 5 | 62.0 | AN | 1-1-2-2/1 | |
2 | UNDERCOVER AGENT | D.DAVID | R.MAINGARD | 4 | 8 | 60.0 | 4-7-1-8-4 | ||
3 | ROYAL WULFF | D.BHEEKARY | V.ALLET | 1 | 5 | 59.0 | 2-2-6-6-6 | ||
5 | CAPTAIN FLYNT | B.SOOFUL | C.DABY | 5 | 7 | 56.0 | AT | 7-2-2-1-1 | |
6 | ABSOLUTIST | T.JUGLALL | A.SEWDYAL | 2 | 5 | 54.0 | N | 3-2-6-4/5 | |
4 | SPECIAL BLEND | S.DONOHOE | Y.PERDRAU | 3 | 6 | 58 | AN | 6-2-1/1-2 |
Race 8 THE PTP GREEN AREA CUP 990M1990M Rating Benchmark 50+ 15:50
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | COLOUR MY FATE | B.ECROIGNARD | A.SEWDYAL | 2 | 5 | 61(-4) | NT | 1-1-6-2-2 | |
2 | EMERALD BAND | D.BHEEKARY | V.ALLET | 4 | 6 | 56.5 | N | 1-1-2-1/5 | |
3 | LICKERIO | T.JUGLALL | A.SEWDYAL | 3 | 7 | 53.0 | N | 4-7-3-5/5 | |
4 | HENRY TUDOR | B.SOOFUL | C.DABY | 5 | 8 | 52.5 | ABN | 2-1-5-1-7 | |
5 | ETCHED IN BLUE | N.MARDAY | K.RAMANAH | 1 | 6 | 52.0 | NS | 6-1-4/5-2 |
Race 9 THE PTP INNOVATION CUP 1400M Rating Benchmark 41 16:35
# | Horse | Jockey | Stable | Draw | Age | W | Gear | Perf | H.W |
---|---|---|---|---|---|---|---|---|---|
1 | CANARY ISLAND | D.BHEEKARY | V.ALLET | 4 | 5 | 62 | N | 1-1-8-2/7 | |
2 | DESERT BOY | K.RAMSAMY | N.RAWAT | 8 | 5 | 61 | AN | 1-5-4/2-1 | |
3 | RON'S JOY | S.DOHONOE | S.MAHADIA | 1 | 6 | 61 | A | 2-3-1/4-4 | |
4 | ROYAL ITALIAN | I.CHISTY | A.K.RAHMATHULLA | 7 | 7 | 61 | N | 1-6/4-4-5 | |
5 | BESTDAY OF MYLIFE | B.SOOFUL | C.DABY | 6 | 7 | 60.5 | ANS | 3-2-1-2-4 | |
6 | CRAZY CHARLIE | G.AUCHARUZ | S.NARANG | 9 | 6 | 60.5 | Y | 1-1-3/3-2 | |
7 | PARTNER IN CRIME | D.DAVID | R.MAINGARD | 5 | 4 | 58.5 | MN | 1-1-4-4-5 | |
8 | FLOWERSCAPE | S.RAMA | K.RAMANAH | 2 | 6 | 58.0 | ABN | 4-4/2-1-1 | |
9 | ITDAWNEDONME | M.SONARAM | S.HURCHUND | 3 | 8 | 56.0 (-1.5) | T | 9-6-2-1-2 |


BeGambleAware
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
NOTICE: BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. LOTO/ LOTERIE VERT/ FOOTBALL/ HORSE RACING RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD BEFORE PLACING ANY BET.BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU. ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.
You must be 18 years old or over to use this website/Application.Gamble Responsibly.
If you not sure, do you have gambling addiction or not, please pass this test right now.