Horse Racing Results for Champ de Mars - Week 12 on 03rd Jun 2023
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | VARTACUS | S.Donohoe | S.MAHADIA | 3 | 3 | 61.5 | AX | ||
2 | GREEK MYTH | I.Taka | S.MAHADIA | 1 | 4 | 62.0 | AXN | ||
3 | FORT MCHENRY | D.David | S.HURCHUND | 7 | 5 | 58.0 | NT | ||
4 | AFTER THE ORDER | B. Soodoo | C.RAMDIN | 9 | 7 | 61(-4) | ANS | ||
5 | GONNABEALRIGHT | B.Sooful | S.NARANG | 2 | 4 | 59.5 | AS | ||
6 | YOHO MIST | S.Rama | A.SEWDYAL | 6 | 4 | 59.5 | N | ||
7 | AFRICAN ROCK | S.Meneanen | S.P.NAGADOO | 8 | 7 | 58.0 | B+ | ||
8 | DAYLA VISTA | B. Ecroignard | R.MAINGARD | 5 | 4 | 61(-4) | M | ||
9 | CONSTITUTIONAL | M.Sonaram | S.JONES | 4 | 4 | 59.0 | ENT |
Race 2 THE «NOU FINE SELEBRE NOU MAMA» CUP 1400M Rating Benchmark 31 12:00
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | ARMED FORCE | D.David | K.RAMANAH | 3 | 3 | 60.0 | A | ||
2 | TOMORROW'S VISION | N.Batchameah | S.P.NAGADOO | 5 | 3 | 58(-1.5) | AXN | ||
3 | HUDSON RIVER | R.Joorawon | Y.EMAMDEE | 2 | 3 | 58.5 | N | ||
4 | LEAD DRUMMER | N.Marday | D.ZAKI | 4 | 3 | 58.5 | N | ||
5 | SUN TIGER | S.Rama | K.RAMANAH | 1 | 3 | 58.5 | MN |
Race 3 THE “TRADISYONEL DIMANS 28 ME FET DE MER” CUP 1500M Rating Benchmark 36
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | NIKHILS INN | I.Taka | S.MAHADIA | 3 | 6 | 62(-1.5) | AZT | ||
2 | ONE DAY OR DAY ONE | D.David | S.P.NAGADOO | 2 | 4 | 61.0 | AXN | ||
3 | AL AASY | K.Ramsamy | N.RAWAT | 4 | 5 | 61.5 | A | ||
4 | JAMES PETER | S.Donohoe | Y.EMAMDEE | 1 | 6 | 59.5 | AS | ||
5 | JET STREAM | D.Bheekary | A.SEWDYAL | 5 | 7 | 61.5 | N |
Race 4 THE “MERSI MAMA” CUP 1500M Rating Benchmark 31
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | SECRET CIRCLE | R.Joorawon | Y.EMAMDEE | 6 | 5 | 59.5 | ABN | ||
2 | STAGEWORLD | P.Mogun | D.ZAKI | 2 | 5 | 62.0 | N | ||
3 | EAGLES VISION | N.Batchameah | S.P.NAGADOO | 1 | 6 | 61.5(-1.5) | BX | ||
4 | KALGOORLIE | B.Bhaugeerothee | S.MAHADIA | 7 | 6 | 61.0 | AO | ||
5 | TIMES NEW ROMAN | D.Bheekary | H.RUHEE | 3 | 5 | 61.5 | NP | ||
6 | DESERT ILLUSION | S.Rama | K.RAMANAH | 5 | 5 | 61.5 | NS | ||
7 | THE JAZZ SINGER | M.Sonaram | S.HURCHUND | 4 | 7 | 60.5(-1.5) | NT |
Race 5 THE LOUIS JOCELYN LEE SHIM MEMORIAL CUP 1365M Rating Benchmark 51 13:40
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | TORO BRAVO | G.Aucharuz | S.NARANG | 2 | 2 | 59.0 | NT | ||
2 | INSTINCTIVE POWER | D.David | D.ZAKI | 1 | 1 | 54.5 | BN | ||
3 | BALOUCHI | B.Sooful | R.GUJADHUR | 4 | 4 | 60.5 | ANT1 | ||
4 | CULTURE TRIP | I.Taka | S.NARANG | 3 | 3 | 61.5(-1.5) | N | ||
5 | SPRY | B. Ecroignard | R.MAINGARD | 5 | 5 | 56(-4) | |||
6 | PROSPECTOR | C. Goolgar | S.MAHADIA | 6 | 6 | 56.5(-4) |
Race 6 THE PTP MOTHERS CUP 1365M Rating Benchmark 51
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | SEA AIR | S.Rama | H.RUHEE | 2 | 7 | 57.5 | N | ||
2 | SWAGGER JAGGER | S.Donohoe | S.MAHADIA | 5 | 6 | 56.5(+1) | AXT | ||
3 | DONNAN | G.Aucharuz | S.NARANG | 1 | 7 | 57.5 | BNT | ||
4 | HUYSSTEEN | K.Ramsamy | C.RAMDIN | 4 | 8 | 59.0 | N | ||
5 | ACTION PACKED | M.Sonaram | Y.PERDRAU | 3 | 5 | 58.5(-1.5) | XNT |
Race 7 THE MOTHER’S RACING DAY CUP 1600M Rating Benchmark 66
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | YOUR PACE OR MINE | K.Ramsamy | S.NARANG | 4 | 6 | 60.0 | N | ||
2 | PRINCE OF VENICE | B.Sooful | S.MAHADIA | 3 | 6 | 53.5 | AZT | ||
3 | TOWER OF WISDOM | I.Taka | S.MAHADIA | 2 | 8 | 57(-1.5) | ABT1 | ||
4 | THE CONTRACTOR | S.Rama | D.ZAKI | 1 | 5 | 57.0 | N |
Race 8 THE MOTHER’S DAY 2023 CUP 1400M Rating Benchmark 67+
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | FROSTED GOLD | D.David | R.MAINGARD | 3 | 6 | 61.0 | N | ||
2 | BLACKBURN ROC | S.Donohoe | S.MAHADIA | 1 | 7 | 56.5(+1) | ABN | ||
3 | ALYAASAAT | G.Aucharuz | S.NARANG | 2 | 7 | 58.5 | |||
4 | FOOLS GOLD | S.Rama | R.MAIGNARD | 4 | 6 | 54.0 | XN |
Race 9 THE CONO CONE AND BALCONI CHOCOLATE CUP 1500M Rating Benchmark 31
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | CHAPTER AND VERSE | S.Donohoe | S.JONES | 3 | 5 | 60.5 | ANS | ||
2 | MOROCCAN RETREAT | M.Sonaram | K.RAMANAH | 4 | 5 | 62(-1.5) | AN | ||
3 | BETATHANTHEREST | B.Fayd'herbe | S.MAHADIA | 7 | 6 | 61.0 | ANS | ||
4 | SIEGE RAM | I.Taka | H.RUHEE | 6 | 4 | 59.5(-1.5) | ADN | ||
5 | EUROTEC | D.David | R.MAINGARD | 5 | 5 | 61.5 | |||
6 | CRIMSON GOD | B.Deenath | A.SEWDYAL | 1 | 6 | 59.5(-1.5) | N | ||
7 | UNIVERSE BOSS | K.Ramsamy | Y.PERDRAU | 2 | 5 | 57.5 | N |
Race 10 THE FA FINAL ON PTP BIG SCREEN CUP 1600M Rating Benchmark 41 16:45
Pos | Horse | Jockey | Stable | Draw | Age | Weight | Gear | Prize | Time Factor |
---|---|---|---|---|---|---|---|---|---|
1 | CHOSEN WAY | S.Donohoe | S.MAHADIA | 2 | 5 | 61 | ANT | ||
2 | SYDS LIASON | B.Fayd'herbe | S.P.NAGADOO | 4 | 5 | 60.0 | BN | ||
3 | FREEDOM OF SPEECH | R.Boutanive | S.MAHADIA | 8 | 6 | 60.0 | X | ||
4 | LEMON DROP SHOT | N.Teeha | H.RUHEE | 3 | 7 | 60.5 | NS | ||
5 | CASTLE OF GLASS | D.David | D.ZAKI | 5 | 4 | 59.5 | ABN | ||
6 | TAKING SILK | I.Taka | S.NARANG | 7 | 5 | 57(-1.5) | BNT | ||
7 | ARLINGTONS REVENGE | R.Joorawon | Y.EMAMDEE | 1 | 7 | 60.0 | ABN | ||
8 | DUKE'S DOMAIN | N.Batchameah | S.P.NAGADOO | 6 | 7 | 60.5(-1.5) | XN |


BeGambleAware
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
NOTICE: BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. LOTO/ LOTERIE VERT/ FOOTBALL/ HORSE RACING RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD BEFORE PLACING ANY BET.BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU. ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.
You must be 18 years old or over to use this website/Application.Gamble Responsibly.
If you not sure, do you have gambling addiction or not, please pass this test right now.