Horse Racing Tips for Champ de Mars - Week 39 on 19th Dec 2021
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | CAPKUTA | N.S.Batchameah | S.P.NAGADOO | 7 | X | ||
2 | YANKEE FORCE | R.Joorawon | R.GUJADHUR | 2 | X | X | |
3 | CRUSHING FORCE | G.D.Aucharuz | S.P.NAGADOO | 3 | XXX | ||
4 | DUNZIE | M.Sonaram | C.DABY | 6 | XX | ||
5 | TIME IS GOLD | A.Roy | S.HURCHUND | 1 | |||
6 | BARKING IRONS | K.Ramsamy | S.NARANG | 4 | XXX | ||
7 | NORTHERN REBEL | B.Sooful | J.M.HENRY | 5(EA) | XX |
Race 2 THE CAVENDISH MEMORIAL CUP 1600 m Rating Benchmark 31 13h05
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | GRAND VISION | S.Bussunt | GUJADHUR | 1 | X | ||
2 | THE JAZZ SINGER | P.K.Horil | S.HURCHUND | 3 | X | XX | |
3 | HIGH KEY | J.Allyhosain | S.NARANG | 10 | X | ||
4 | SAND PATH | M.Sonaram | C.DABY | 5 | |||
5 | ANDERSON | T.Juglall | S.JONES | 8 | XX | XXX | |
6 | BENI DES DIEUX | R.Joorawon | R.GUJADHUR | 4 | |||
7 | EAGLES VISION | N.S.Batchameah | S.P.NAGADOO | 2 | XXX | ||
8 | JACALAC | G.D.Aucharuz | A.PERDRAU | 9 | |||
9 | AL MADHAR | N.Teeha | G.ROUSSET | 7 | |||
10 | AFTER THE ORDER | B.Sooful | C.RAMDIN | 6 |
Race 3 LE PRIX MAHE DE LA BOURDONNAIS 1450 m Rating Benchmark 36 13h40
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | SENOR'S GUEST | B.Sooful | G.ROUSSET | 3 | |||
2 | FLOWERSCAPE | N.S.Batchameah | R.GUJADHUR | 5 | XX | X | |
3 | ITDAWNEDONME | A.Roy | S.HURCHUND | 6 | XXX | ||
4 | COURTROOM MAGIC | G.D.Aucharuz | A.PERDRAU | 1 | |||
5 | KALGOORLIE | S.Bussunt | GUJADHUR | 4 | XXX | ||
6 | MANETHEREN | J.Allyhosain | S.NARANG | 8 | |||
7 | SKIP THE RED | P.C.Orffer | R.MAINGARD | 7 | XX | ||
8 | DIGITAL FORTRESS | K.Ramsamy | S.P.NAGADOO | 2 | X | XX |
Race 4 THE MTCSL CUP 1400 m Rating Benchmark 51 14h15
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | BATTLE OF ALESIA | N.S.Batchameah | R.GUJADHUR | 8 | X | ||
2 | ETCHED IN BLUE | R.Vaibhav | S.P.NAGADOO | 4 | XX | ||
3 | OTTOMAN EMPIRE | N.Teeha | G.ROUSSET | 9 | X | X | |
4 | KING OF TARA | D.Bheekary | V.ALLET | 7 | |||
5 | ROMAN DANCER | S.Bussunt | GUJADHUR | 10 | XXX | ||
6 | SHADOWING | S.Rama | A.SEWDYAL | 5 | |||
7 | WE LIGHT THE FIRE | R.Joorawon | C.RAMDIN | 2 | |||
8 | CREATION | J.Allyhosain | S.P.NAGADOO | 3 | |||
9 | SUGOI | G.D.Aucharuz | S.HURCHUND | 6 | |||
10 | GUNSTON | P.K.Horil | S.HURCHUND | 1 | XX | XXX |
Race 5 THE JEAN HALBWACHS TROPHY 1365 m Rating [55+] 14h50
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | RULE THE NIGHT | B.Sooful | G.ROUSSET | 3 | XXX | XXX | |
2 | ALRAMZ | P.C.Orffer | R.MAINGARD | 4 | X | ||
3 | HORSE GUARDS | M.Sonaram | C.DABY | 1 | X | XX | |
4 | KAMADEVA | R.Joorawon | R.GUJADHUR | 2 | |||
5 | MASTER OF ILLUSION | S.Rama | C.DABY | 5 | XX |
Race 6 THE MTC 175TH ANNIVERSARY CUP 1850 m Rating G.3 15h25
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | HAYLOR | J.Allyhosain | S.JONES | 1 | XXX | ||
2 | HUBBLE | B.Sooful | S.JONES | 3 | X | XX | |
3 | SPECIAL BLEND | D.Bheekary | S.HURCHUND | 2 | XX | X | |
4 | SPRING MAN | P.C.Orffer | R.MAINGARD | 4 | XX | ||
5 | FOOLS GOLD | R.Joorawon | R.MAINGARD | 5 | XXX |
Race 7 THE GOWPUTH SEESAHA CUP 1600 m Rating Benchmark 31 16h00
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | AFRICAN ROCK | G.D.Aucharuz | A.PERDRAU | 1 | X | ||
2 | SMUTS | S.Rama | A.SEWDYAL | 7 | XXX | X | |
3 | BLACK INDY | R.K.Chumun | P.MERVEN | 5 | |||
4 | GORDONSTOUN | J.Allyhosain | S.NARANG | 8 | XX | ||
5 | OPAGUE | S.Bussunt | GUJADHUR | 9 | |||
6 | STRAIGHT | N.S.Batchameah | S.P.NAGADOO | 6 | XXX | ||
7 | GLOBAL SPECTRUM | P.C.Orffer | R.MAINGARD | 2 | |||
8 | POWER TOWER | R.Joorawon | R.GUJADHUR | 3 | XX | ||
9 | LADDER MAN | O.Sola | A.PERDRAU | 4 | |||
10 | DREAMFOREST | M.Sonaram | C.DABY | 10 | X |
Race 8 THE AU REVOIR PLATE 1500 m Rating [0-25] 16h35
# | Horse | Jockey | Stable | Draw | BIGB | LOULOUDEN | S.AFRICA |
---|---|---|---|---|---|---|---|
1 | BETATHANTHEREST | B.Sooful | S.JONES | 9 | XXX | ||
2 | TALISMAN | D.Bheekary | V.ALLET | 8 | |||
3 | CRACKON | R.Vaibhav | S.P.NAGADOO | 7 | X | XX | |
4 | EDGE OF THE SUN | S.Rama | A.SEWDYAL | 1 | X | ||
5 | FOLLOW SUIT | M.Sonaram | C.DABY | 5 | X | ||
6 | MILLION DOLLAR MAN | R.Joorawon | C.RAMDIN | 4 | XXX | ||
7 | PIN DROP | J.Allyhosain | S.HURCHUND | 6 | |||
8 | MASTER MARINER | N.S.Batchameah | S.P.NAGADOO | 2 | |||
9 | BARAK LAVAN | K.Ramsamy | S.NARANG | 3 | XX |


BeGambleAware
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
NOTICE: BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. LOTO/ LOTERIE VERT/ FOOTBALL/ HORSE RACING RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD BEFORE PLACING ANY BET.BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU. ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.
You must be 18 years old or over to use this website/Application.Gamble Responsibly.
If you not sure, do you have gambling addiction or not, please pass this test right now.