Complete Football Results for Thu 16, Oct 2025.
Team | Full Time |
---|---|
ECU D2 - 22 de Julio v/s Cumbaya F.C. Half-time: 0-2 | 1-3 |
CRC D1 - A.D. San Carlos v/s Deportivo Saprissa Half-time: 0-0 | 0-2 |
GUA D2 - AFF Guatemala v/s Santa Lucia Cotzumalguapa Half-time: 2-0 | 4-0 |
ARG RL - Agropecuario Argentino Reserve v/s Nueva Chicago Reserve Half-time: 0-0 | 1-1 |
INT CF - Aimore RS v/s Brasil de Pelotas RS Half-time: 0-2 | 1-2 |
UEFA WUEC - Ajax Amsterdam Women's v/s Grasshoppers Women's Half-time: 2-0 | 2-1 |
KAZ D1 - Akademiya Ontustik v/s FK Zhetisay Half-time: 0-1 | 3-1 |
JOR Cup - Al Ahli Amman v/s Moab Club Half-time: 2-0 | 2-0 |
OMA D1 - Al Khaburah v/s AL-Nahda Half-time: 0-2 | 0-3 |
BHR D2 - Al-Ittihad (BHR) v/s Al Tadamun Buri Half-time: 0-0 | 1-0 |
INT CF - Al-Sharjah(U21) v/s Shabab Al Ahli Dubai(U21) Half-time: 0-2 | 1-3 |
KSA D2 - Al-Shoalah v/s Al-Sharq Half-time: 1-0 | 2-1 |
ARG RL - Aldosivi Reserve v/s Independiente Rivadavia Reserve Half-time: 2-0 | 3-1 |
ARG RL - All Boys Reserve v/s Defensores Unidos Reserve Half-time: 0-1 | 1-2 |
COL Cup - America de Cali v/s Junior FC Half-time: 0-1 | 0-1 |
FIFA U20 - Argentina(U20) v/s Colombia(U20) Half-time: 0-0 | 1-0 |
NOR U19 - Asker Fotball (U19) v/s Baerum(U19) Half-time: 0-0 | 1-1 |
INT CF - Associacao Chapecoense de Futebol v/s Concordia SC Half-time: 0-1 | 1-1 |
EGY D2A - Aswan v/s Petrol Asyut Half-time: 0-0 | 0-1 |
MEX WD1 - Atlas Women's v/s Club America Women's Half-time: 2-1 | 2-3 |
UEFA WCL - Atletico Madrid Women's v/s Manchester United W.F.C. Half-time: 0-1 | 0-1 |
BRA D1 - Atletico Mineiro (MG) v/s Cruzeiro (MG) Half-time: 0-0 | 1-1 |
ARG RL - Barracas Central Reserve v/s Argentinos Juniors Reserve Half-time: 1-2 | 2-3 |
UEFA WCL - Bayern Munich Women's v/s Juventus Women's Half-time: 1-1 | 2-1 |
ISR D3 - Beitar Yavne v/s Maccabi Ironi Kiryat Malachi Half-time: 0-1 | 0-1 |
MAL WD1 - Birkirkara Women's v/s Hibernians Women's Half-time: 0-3 | 1-4 |
ENG LCU21 - Birmingham(U21) v/s Reading U21 Half-time: 0-2 | 0-3 |
BRA D1 - Botafogo de Futebol e Regatas v/s CR Flamengo (RJ) Half-time: 0-1 | 0-3 |
UEFA WUEC - Brann Women's v/s Hammarby Women's Half-time: 1-0 | 1-1 |
UGA SL - Buhimba v/s Kitara FC Half-time: 0-0 | 1-0 |
CRC D1 - C.S. Cartagines v/s Guadalupe FC Half-time: 1-0 | 1-1 |
ARG RL - CA San Miguel Reserve v/s Club Atletico Mitre Reserves Half-time: 0-2 | 4-2 |
GUA D2 - CD Suchitepequez v/s Deportivo Quiche FC Half-time: 2-0 | 3-1 |
RUS Cup - Chernomorets Novorossiysk v/s Kuban Holding Half-time: 0-1 | 1-2 |
GUA D2 - Chichicasteco v/s Juventud Copalera Half-time: 2-0 | 2-1 |
INTERF - China(U16) v/s North Korea(U16) Half-time: 3-1 | 4-1 |
MEX D2 - Club Jaiba Brava v/s Mineros de Zacatecas Half-time: 0-1 | 2-2 |
LIB CF - Corinthians Paulista SP Women's v/s Ferroviaria SP Women's Half-time: 1-0 | 1-1 |
GUA D2 - CSD Ipala v/s San Benito Half-time: 0-0 | 0-0 |
GUA D2 - CSYD Carcha v/s CSyD Sacachispas Half-time: 0-0 | 0-1 |
URU Cup - Defensor Sporting v/s CA Penarol Half-time: 0-0 | 0-2 |
ARG RL - Defensores de Cambaceres Reserves v/s Yupanqui Reserve Half-time: 1-1 | 3-1 |
GUA D1 - Deportivo Marquense v/s Antigua GFC Half-time: 1-1 | 3-2 |
COL D1 - Deportivo Pereira v/s Millonarios F.C. Half-time: 2-1 | 3-2 |
IDN D1 - Dewa United F.C. v/s Madura United FC Half-time: 0-0 | 0-2 |
AZE D1 - Difai Agsu FK v/s Shahdagh Qusar Half-time: 1-2 | 1-2 |
IND MPL - Dinthar v/s MLS FC Lawngtlai Half-time: 1-2 | 2-2 |
EWSLC - Durham Wildcats Women's v/s Liverpool Women's Half-time: 1-1 | 1-2 |
EGY D2A - El Dakhleya v/s Abo Qair Semad Half-time: 0-0 | 0-1 |
AZE D1 - Energetik Mingachevir v/s Simal FK Half-time: 1-1 | 3-1 |
DEN D1 - Esbjerg FB v/s Hobro I.K. Half-time: 0-0 | 1-1 |
RUS Cup - Fakel Voronezh v/s FC Ural Yekaterinburg Half-time: 0-0 | 1-0 |
TKM YL - FC Ahal v/s Kopetdag Asgabat Half-time: | 2-0 |
ISR D4 - FC Hapoel Bnei Ashdod v/s Beitar Ironi Kiryat Gat Half-time: 1-0 | 2-2 |
EGY D2A - FC Masar v/s EL Sekka Al Hadid Half-time: 0-0 | 0-1 |
UZB PFL - FC Nasaf v/s FC Kokand 1912 Half-time: 1-0 | 3-0 |
RUS Cup - FC Torpedo Moscow v/s Veles Moscow Half-time: 2-0 | 3-0 |
ARM D2 - FC Van B v/s FC Noah B Half-time: 5-0 | 6-1 |
UEFA WUEC - Ferencvaros Women's v/s Sparta Praha Women's Half-time: 0-2 | 0-5 |
NOR U19 - FF Lillehammer(U19) v/s Valerenga(U19) Half-time: 1-1 | 5-1 |
ROM D1 - FK Csikszereda Miercurea Ciuc v/s CFR Cluj Half-time: 1-1 | 2-2 |
KAZ D1 - FK Khan Tengri v/s Ekibastuz Half-time: 1-0 | 4-0 |
AZE D1 - FK MOIK Baku v/s Cebrayil Half-time: 1-0 | 4-1 |
UZB D1A - FK Olympic Tashkent v/s Jayxun Half-time: 1-0 | 3-1 |
NOR U19 - Follo(U19) v/s Ullensaker/Kisa(U19) Half-time: 2-1 | 2-4 |
BRA D1 - Fortaleza Esporte Clube v/s Vasco da Gama Half-time: 0-1 | 0-2 |
UEFA WUEC - GKS Katowice Women's v/s Hacken Women's Half-time: 1-2 | 1-3 |
ARG RL - Godoy Cruz Reserve v/s San Martin San Juan Reserve Half-time: 2-0 | 3-0 |
INT CF - Golemo Konjari v/s FK Vardar Half-time: 0-3 | 0-4 |
CSGU18 - Henan(U18) v/s Liao Ning(U18) Half-time: 0-1 | 0-3 |
ENG D1 - Huddersfield Town A.F.C. v/s Bolton Wanderers F.C. Half-time: 1-0 | 1-2 |
CSGU18 - HuNan(U18) v/s GuangDong(U18) Half-time: 0-1 | 0-4 |
FIN D1 - Ilves Tampere v/s KuPS Half-time: 0-0 | 1-1 |
ECU D2 - Imbabura SC v/s CSD Vargas Torres Half-time: 1-0 | 1-0 |
ISR D4 - Ironi Beit Shemesh v/s Hapoel Yeruham Half-time: 0-0 | 0-2 |
INTERF - Italy(U16) v/s Wales(U17) Half-time: 2-0 | 3-2 |
CSGU18 - JiangSu(U18) v/s ShangHai(U18) Half-time: 2-0 | 2-0 |
UGA SL - Kampala City Council(KCCA) v/s Lugazi FC Half-time: 0-0 | 0-0 |
INT CF - KF Shkendija v/s FK Bashkimi Half-time: 3-0 | 5-1 |
ISR D3 - Kfar Saba 1928 v/s Shimshon Tel Aviv Half-time: 1-1 | 1-1 |
GER WD1 - Koln Women's v/s Bayer Leverkusen Women's Half-time: 0-0 | 2-2 |
ISR D4 - Maccabi Beer Yaakov v/s Ihud Tzeirey Abu Gosh FC Half-time: 1-2 | 2-5 |
ISR D4 - Maccabi lroni Kfar Yona v/s Maccabi Ironi Amishav Petah Tikva Half-time: 0-4 | 1-6 |
EGY D2A - Maleyeit Kafr El Zayiat v/s Tanta Half-time: 0-0 | 1-0 |
NCA D1 - Managua FC v/s Real Madriz Half-time: 2-0 | 2-0 |
BHR D2 - Manama Club v/s Um Alhassam Half-time: 1-0 | 3-0 |
HON D1 - Marathon v/s Real Espana Half-time: 0-0 | 0-0 |
INT CF - Maruinense/SE v/s Propria Half-time: 1-0 | 4-0 |
IND BDSL - MFAR Student Union FC v/s Hal FC Half-time: 0-1 | 1-2 |
ARM D2 - MIKA Ashtarak v/s Araks Ararat Half-time: 0-0 | 1-1 |
BRA D1 - Mirassol FC v/s SC Internacional Half-time: 2-1 | 3-1 |
IND MPL - Mizoram Police FC v/s Aizawl FC Half-time: 1-2 | 2-4 |
ALG D2 - MO Bejaia v/s IB Khemis El Khechna Half-time: 2-1 | 5-1 |
FIFA U20 - Morocco(U20) v/s France(U20) Half-time: 1-0 | 1-1 |
IND SSL - Mylliem SC v/s Rangdajied United Half-time: 0-0 | 1-4 |
ARG RL - Newells Old Boys Reserve v/s Union Santa Fe(R) Half-time: 2-1 | 2-3 |
GUA D2 - Nueva Santa Rosa CDF v/s Chimaltenango Half-time: 0-0 | 2-0 |
EGY D2A - Olympic Al Qanah v/s El Entag Al Harby Half-time: 2-0 | 2-1 |
OMA D1 - Oman Club v/s ibri Half-time: 1-0 | 2-1 |
USLC - Orange County SC v/s San Antonio FC Half-time: 0-0 | 1-0 |
CNCF WCC - Orlando Pride Women's v/s Pachuca Women's Half-time: 1-0 | 1-1 |
BRA D1 - Palmeiras v/s Red Bull Bragantino Half-time: 1-1 | 5-1 |
UEFA WCL - Paris Saint Germain Women's v/s Real Madrid CF Women's Half-time: 0-2 | 1-2 |
HON D1 - Platense v/s CD Victoria Half-time: 1-0 | 2-0 |
POR LRU23 - Portimonense(U23) v/s Sporting Clube de Portugal(U23) Half-time: 0-0 | 1-0 |
UEFA WUEC - PSV Eindhoven Women's v/s FC Minsk Women's Half-time: 0-0 | 2-0 |
HUN U19 - Puskas Akademia Fehervar(U19) v/s Debreceni VSC (U19) Half-time: 1-0 | 3-1 |
BHR D2 - Qalali v/s Etehad Alreef Half-time: 0-1 | 1-1 |
ARG RL - Quilmes Reserve v/s Chacarita Juniors Reserve Half-time: 0-0 | 1-1 |
IND BDSL - Roots FC v/s Bharat Bengaluru FC Half-time: 1-0 | 2-0 |
ARG RL - San Lorenzo Reserve v/s Deportivo Riestra Reserve Half-time: 2-1 | 2-1 |
INT CF - Santa Catarina v/s Brusque SC Half-time: 0-0 | 1-0 |
INT CF - Santa Cruz(SE) v/s Estanciano SE Half-time: 0-0 | 0-1 |
BRA D1 - Santos FC v/s Sport Club Corinthians Paulista Half-time: 2-0 | 3-1 |
UKR YL - SC Poltava(U19) v/s Obolon Kyiv(U19) Half-time: 0-0 | 0-1 |
UEFA WUEC - SFK 2000 Sarajevo Women's v/s Young Boys Women's Half-time: 0-0 | 0-1 |
CSGU18 - ShaanXi(U18) v/s ShanDong(U18) Half-time: 0-1 | 0-1 |
UEFA WCL - SL Benfica Women's v/s Arsenal Women's Half-time: 0-0 | 0-2 |
INT CF - Socorrense SE v/s Sete de Junho SE Half-time: 0-1 | 1-1 |
IND BDSL - South United FC Bangalore v/s Sporting Club Bengaluru Half-time: 0-0 | 0-0 |
BRA D1 - Sport Club do Recife v/s Ceara Sporting Club Half-time: 0-0 | 1-1 |
NCA D1 - Sport Sebaco v/s Jalapa ART Half-time: 0-0 | 2-2 |
CRC D1 - Sporting San Jose v/s A.D. Municipal Perez Zeledon Half-time: 0-0 | 0-0 |
PAR RL - Sportivo Ameliano Reserves v/s Deportivo Recoleta Reserve Half-time: 2-0 | 5-2 |
BEL WD1 - Standard Liege B Women's v/s Oud Heverlee Leuven II Women's Half-time: 0-0 | 1-2 |
KAZ D1 - Taraz v/s AKAS Almaty Half-time: 1-1 | 3-1 |
EGY D2A - Telecom Egypt v/s El Tersana Half-time: 0-0 | 1-0 |
FIN D3 PO - TPV Tampere v/s Ilves Tampere II Half-time: 2-0 | 3-0 |
AUS D3W - TSV St. Johann v/s FC Pinzgau Saalfelden Half-time: 3-0 | 3-0 |
ISR D3 - Tzeirey Tira v/s FC Dimona Half-time: 0-0 | 0-2 |
ARM D2 - Urartu B v/s Shirak B Half-time: 2-3 | 3-3 |
INTERF - Uzbekistan(U16) v/s Japan(U16) Half-time: 0-1 | 2-1 |
EST D2 - Viimsi JK v/s Flora Tallinn II Half-time: 0-0 | 2-0 |
CNCF WCC - Washington Spirit Women's v/s CF Monterrey Women's Half-time: 1-0 | 4-0 |
CSGU18 - XinJiang(U18) v/s ZheJiang(U18) Half-time: 1-0 | 1-0 |
CSGU18 - YunNan(U18) v/s HuBei(U18) Half-time: 0-1 | 0-2 |


You must be 18 years old or over to use this website/Application.Gamble Responsibly.BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
NOTICE: BETTING ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. LOTO/ LOTERIE VERT/ FOOTBALL/ HORSE RACING RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD BEFORE PLACING ANY BET.BETTING TIPS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT WE WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU. ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.
AUSTRALIA - Gambling Help | CANADA - Responsible Gambling | IRELAND - GambleAware | SOUTH AFRICA - SARGF | SINGAPORE - NCPG | UNITED KINGDOM - GamCare | SWEDEN - Stodlinjen | UNITED STATES - Gamblers Anonymous |
If you not sure, do you have gambling addiction or not, please pass this test right now.